sports_basketball
Current Status
Closed Today
call
Call
619-692-4918This is a schedule that repeats every week, if the gym has set one up. Sessions pulled in automatically from a synced calendar show up under the Pop-ups tab instead — check there too for the most up-to-date times.
event_availableAdd Basketball Schedule to Calendar| Day | Open Gym Hours |
|---|---|
| Monday | 12:00 PM – 2:00 PM Adults Only 2:00 PM – 4:00 PM 4:00 PM – 6:00 PM Youth Only |
| Tuesday | 12:00 PM – 3:00 PM 3:00 PM – 4:00 PM Youth Only 5:00 PM – 6:00 PM Adults Only 6:00 PM – 7:45 PM Youth Only |
| Wednesday | 12:00 PM – 5:30 PM |
| Thursday | 3:00 PM – 4:00 PM Youth Only 4:00 PM – 7:45 PM Adults Only |
| Friday | 12:00 PM – 3:00 PM 6:00 PM – 7:45 PM Youth Only |
| Saturday | 11:30 AM – 1:45 PM |
| Sunday | Closed |
calendar_todayBasketball Recurring Schedule
This is a schedule that repeats every week, if the gym has set one up. Sessions pulled in automatically from a synced calendar show up as Pop-up Sessions below — check those too for the most up-to-date times.
| Day | Open Gym Hours |
|---|---|
| Monday | 12:00 PM – 2:00 PM Adults Only 2:00 PM – 4:00 PM 4:00 PM – 6:00 PM Youth Only |
| Tuesday | 12:00 PM – 3:00 PM 3:00 PM – 4:00 PM Youth Only 5:00 PM – 6:00 PM Adults Only 6:00 PM – 7:45 PM Youth Only |
| Wednesday | 12:00 PM – 5:30 PM |
| Thursday | 3:00 PM – 4:00 PM Youth Only 4:00 PM – 7:45 PM Adults Only |
| Friday | 12:00 PM – 3:00 PM 6:00 PM – 7:45 PM Youth Only |
| Saturday | 11:30 AM – 1:45 PM |
| Sunday | Closed |
event_busy
Upcoming Closures
check_circle
No closures scheduled.
Facility Details
call
Phone Number
619-692-4918language
Official Website
www.sandiego.gov/park-and-recreation/centers/recctr/presidiolocation_on
Address
2811 Jackson St, San Diego, CA 92110
grid_view
Courts / Fields
3
checklist
Amenities
stadiumGymnasium